Tarifs détaillés store extérieur en 2026
Prix détaillés des stores extérieurs en 2026 par type et options.
| Prestation | Prix moyen HT | Prix moyen TTC |
|---|
| Store banne manuel 3×2m | 300–800 € | 360–960 € |
| Store banne motorisé 4×3m | 800–2 500 € | 960–3 000 € |
| Store coffre intégral | 1 200–4 000 € | 1 440–4 800 € |
| Store screen vertical | 200–600 € | 240–720 € |
| Store à projection | 250–700 € | 300–840 € |
| Pose professionnelle | 200–500 € | 240–600 € |
Stores bannes
| Type | Prix moyen TTC |
|---|
| Manuel 3×2m | 400–1 000 € |
| Motorisé 4×3m | 1 000–3 000 € |
| Coffre intégral 5×3,5m | 2 000–5 000 € |
Stores verticaux/projection
| Type | Prix moyen TTC |
|---|
| Screen motorisé | 300–700 € |
| Projection fenêtre | 300–800 € |
Options
| Type | Prix moyen TTC |
|---|
| Capteur vent Somfy | 80–150 € |
| Éclairage LED intégré | 80–200 € |
| Commande TaHoma | 200–300 € |
Variation des prix par région
| Région | Écart vs moyenne |
|---|
| Paris/IDF | +15 à 25% |
| PACA/Sud | +10% (forte demande) |
| Nord | Dans la moyenne |
| Rural | -5 à -10% |